Product Comparison
| Feature | Sapphire | RX41 | Diamond |
|---|---|---|---|
| Best Fit | Showcase environments, high precision | Broadcast & film | Touring & permanent installs |
| Pixel Pitch | 0.7 / 0.9 / 1.2 / 1.5mm | 1.9mm / 2.6mm | 2.9mm / 3.9mm |
| Refresh Rate | 3840 Hz | 7680 Hz | 7680 Hz |
| Scan Rate | 1/42 | 1/16 | 1/21 – 1/16 |
| Camera Performance | Good | Excellent | Very good |
| Mounting Options | Wall mounted | Flown, ground supported, curved | Flown, ground supported, wall mounted |
| Service Access | Front service | Rear service | Front / rear service |
| Panel Technology | COB | 4-in-1 Mini LED | Traditional SMD |
| Durability | Install grade | Touring grade | Touring grade |
| Position | Premium | Premium | Mid-high |
| Differentiators | Tight pitch: 0.7mm – 1.5mm | 99.8% color accurate, extreme camera performance | Excellent performance / value balance |
Swipe to compare · Tap a column to focus




